All Conference Registrations include:
- CE credit (except guest registration)
- Thursday Night Welcome Reception & Dinner
- All conference meals
- Access to exhibition hall
Pricing:
Attendee Type | Early Bird Rate (through 5/1/2025) |
Regular Rate (starting 5/2/2025) |
FULL CONFERENCE Registration | ||
ACA | ACVP Member | $649 | $749 |
• Additional Member Attendee | $549 | $649 |
Non- Member | $849 | $949 |
• Additional Non-Member Attendee | $749 | $849 |
Pharmacy Technician/Resident Member | $449 | $549 |
Pharmacy Technician/Resident Non-Member | $549 | $649 |
Student Pharmacist Member | $249 | $299 |
Student Pharmacist Non-Member | $299 | $349 |
Retiree/Emeritus Member/ACA Past President (Includes CE) | $449 | $549 |
Spouse/Guest Member (no CE) | $449 | $549 |
Additional Exhibitor | $549 | $549 |
ONE-DAY Registration | Member | Non-Member |
One Day Registration – Pharmacist | $449 | $569 |
One Day Registration – Pharmacy Technician/Resident | $329 | $389 |
One Day Registration – Student Pharmacist | $179 | $209 |
Additional Guest Tickets | ||
Thursday Night Reception & Dinner Additional Guest Ticket | $150 | $150 |
“Mighty Mississippi Patron” (Individuals Only) | $100 | $100 |
• Name on Conference Website | ||
• Name on Sponsor Signage at Conference | ||
Add on a 2nd or 3rd attendee from your pharmacy or organization and save $100!
Bringing more than three? Contact us for special pricing at registration@acainfo.org.
Register Now
For more information, contact registration@acainfo.org.
CANCELLATION POLICY
30+ days before event – Full Refund less 5% administrative fee
29-15 days before event – 50% refund
14-1 days before event – No refund
The American College of Apothecaries, Inc. is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education. All sessions carrying the ACPE program number are approved for continuing education credit.