Featured Speakers
Philip Cowley, PharmD | Marketing | Founder, Phil’s My Pharmacist
Matthew Hill, PharmD, PHC | The Shroom Boom: Incorporating Functional Mushroom Medicine into your Practice | Founder and CEO of Impossible Performance
Erik Tosh, RPh, FACA | Cannabidiol (CBD) — Clinical Implications in Pharmacy Practice | Consultant, Tosh Consulting
Daniel Branco | Pharmacy Ownership & Financing | Senior Vice President, Business Development Manager, Byline Bank
Steve Postal, JD | Pharmacy Legislative, Regulatory, Federal, State and Law Update | Senior Director, Policy and Regulatory Affairs at National Community Pharmacists Association (NCPA)
Brenda Jensen, CPhT, CNMT, MBA | Keeping Out of Trouble with FDA: A Review of Pertinent Guidance Documents Related to Compounding | Owner, Compounding Consultants, LLC
Emlah Tubuo, PharmD | Rx and Replenish: Understanding and Addressing Drug Induced Nutrient Depletion | Owner, Powell Pharmacy
Carol Petersen, RPh, CNP | When Hormones Fall Out of Tune: Restoring the Body’s Symphony | President, The Wellness by Design Project Inc
All events for the 2026 ACA Annual Conference and Expo will be held at the Royal Sonesta in New Orleans, LA
Thursday, September 24, 2026
| 2:00 PM | 5:00 PM | Exhibitor Set up | South Ballroom & Foyer |
| 3:30 PM | 5:00 PM | Registration Open – prefunction | Prefunction |
| 6:15 PM | 7:00 PM | Registration Open – courtyard | Courtyard |
| 6:30 PM | 7:00 PM | Cocktail Reception | Courtyard |
| 7:00 PM | 9:00 PM | Welcome Dinner, Board Recognition, Fellow Induction | Fleur de Lis |
| Friday, September 25 | |||
| 7:30 AM | 3:00 PM | Registration Open | Prefunction |
| 7:30 AM | 8:30 AM | Exhibitor Experience with Breakfast | South Ballroom & Foyer |
| 8:30 AM | 8:40 AM | Opening Remarks | Evangeline Suite |
| 8:45 AM | 9:45 AM | CE Session #1 | Evangeline Suite |
| 9:55 AM | 10:55 AM | CE Session #2 | Evangeline Suite |
| 10:55 AM | 11:35 AM | Coffee Break | South Ballroom & Foyer |
| 11:35 AM | 12:35 PM | CE Session #3 | Evangeline Suite |
| 12:35 PM | 2:05 PM | Lunch Break | South Ballroom & Foyer |
| 2:05 PM | 3:05 PM | CE Session #4 | Evangeline Suite |
| 3:15 PM | 4:15 PM | CE Session #5 | Evangeline Suite |
| 1st Day Wrap up | Evangeline Suite | ||
| Saturday, September 26 | |||
| 7:30 AM | 1:00 PM | Registration Open | Prefunction |
| 7:30 AM | 8:30 AM | Exhibitor Experience with Breakfast | South Ballroom & Foyer |
| 8:30 AM | 9:30 AM | CE Session #6 | Evangeline Suite |
| 9:40 AM | 10:40 AM | CE Session #7 | Evangeline Suite |
| 10:40 AM | 11:20 AM | Coffee Break | South Ballroom & Foyer |
| 11:20 AM | 12:20 PM | CE Session #8 | Evangeline Suite |
| 12:20 PM | 1:50 PM | Lunch Break | South Ballroom & Foyer |
| 1:50 PM | 2:50 PM | CE Session #9 | Evangeline Suite |
| 3:00 PM | 4:00 PM | CE Session #10 | Evangeline Suite |
| 4:00 PM | 4:10 PM | Closing Remarks | Evangeline Suite |

The American College of Apothecaries, Inc. is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education. All sessions carrying the ACPE program number are approved for continuing education credit.
The planners of the 2026 Annual Conference and Expo have no relevant financial relationships to disclose.












































